型號 Model No. | 尺寸(長 x 寬 x 高) Size(L x W x H ) | 靜荷重(噸) Static(Ton) | 動荷重(噸) Dynamic(Ton) |
---|---|---|---|
E-110110-138 | 1100x1100x138 | 3.0 | 1.0 |
E-110110-140 | 1100x1100x140 | 3.0 | 1.0 |
E-120100-136 | 1200x1000x136 | 3.0 | 1.0 |
ECJ-100100-130 | 1000x1000x130 | 1.0 | 0.5 |
ECJ-110110-135 | 1100x1100x135 | 1.5 | 0.7 |
ECJ-120080-135 | 1200x800x135 | 1.0 | 0.5 |
ECJ-120100-135 | 1200x1000x135 | 1.5 | 0.7 |
EJ-110110-140 | 1100x1100x140 | 3.0 | 1.0 |
EJ-110110-140-3 | 1093x1093x140 | 3.0 | 1.0 |
SCJ-105105-135 | 1050x1050x135 | 3.0 | 1.2 |
SCJ-110110-120 | 1200X1000X140 | 1.5 | 0.7 |
SCJ-110110-140 | 1100x1100x140 | 2.25 | 1.0 |
SCJ-120080-135 | 1200x800x135 | 3.0 | 2.0 |
SCJ-120100-120 | 1200x1000x120 | 1.8 | 0.8 |
SCJ-120100-140 | 1200x1000x140 | 2.25 | 1.0 |
SCJ-110080-135 | 1100x800x135 | 2.0 | 1.0 |
SCJ-130110-150 | 1300X1100X150 | 2.5 | 1.5 |
尺寸單位: mm
E-110110-138南亞塑膠棧板 | E-110110-140南亞塑膠棧板 |
E-120100-136南亞塑膠棧板 | EJ-110110-140南亞塑膠棧板 |
EJ-110110-140-3南亞塑膠棧板 | ECJ-110110-135南亞塑膠棧板 |
SCJ-105105-135南亞塑膠棧板 | SCJ-110080-135南亞塑膠棧板 |
SCJ-110110-120南亞塑膠棧板 | SCJ-110110-140南亞塑膠棧板 |
ECJ-120080-135南亞塑膠棧板 | ECJ-120100-135南亞塑膠棧板 |
SCJ-120100-120南亞塑膠棧板 | SCJ-120100-140南亞塑膠棧板 |
ECJ-100100-130南亞塑膠棧板 | SCJ-130110-150南亞塑膠棧板 |